ID | 4501114 |
Manufacturer/make | SUBARU |
Model | IMPREZA |
Period | 1999.9~ |
Package | CS EXTRA |
Body type | 2 |
Chassisid2 | GC2 |
Jpy base price | 1,617,000 |
Date of release | 1999.9 |
Body size | 4350 x 1690 x 1415 mm |
Passenger compartment (lxwxh), mm | 1800 x 1385 x 1170 mm |
Wheelbase | 2520mm |
Track front | 1460mm |
Rear wheels | 1455mm |
Full weight | 1170kg |
Number of doors | 4 door |
Full weight | 1170kg |
DESCRIPTION | |
Number of seats | 5 |
Model | ---- |
Type | horizontally-opposed 4 cylinder SOHC 16-valves |
Bore x course of the piston, mm | 85.0mmx65.8mm |
Engine size | 1493cc |
Compression ratio | 10.0 |
Fuel injection system | EGI(電子制御燃料噴射装置:マルチポイ |
Maximum power hp / t.min. | 95ps(70kW)/5200rpm |
Maximum torque, nm / rpm | 14.3kg m(140.2N m)/3600rpm |
Maximum torque, nm / rpm | 14.3kg m(140.2N m)/3600rpm |
Supercharger | It is not |
Fuel tank capacity, liters | 50 l |
Fuel | Regular unleaded gasoline |
Steering | Power assist equipped rack&pinion |
Front suspension | Strut type Independent suspension |
Rear suspension | Strut type Independent suspension |
Front brake | Ventilated disk |
Rear brake | Drum |
Front wheel | 175/70R14 |
Rear wheel | 175/70R14 |
Minimum turning diameter | 5.1m |
Transmission type | 4AT |
Drive system | Full-time 4WD |
Front fog lights | Option |
Rear fog lights | It is not |
Xenon headlights | It is not |
Additional front headlights | It is not |
Front ppoiler | Standard |
Rear spoiler | It is not |
Rear wiper | Standard |
Navigation 0 | It is not |
Navigation 1 | It is not |
Navigation 2 | AM/FM radio with CS player |
Navigation 3 | It is not |
Air bag driver | Standard |
Air bag passenger | Option |
Side air bags | It is not |
Abs | Standard |
Trc | It is not |
Safety belts with tensioner | It is not |
Safety belts with limits | It is not |
Safety belts with holding | Standard |
Child seat | Standard |
Safety planks | Standard |
Brake assist | It is not |
Safety body | It is not |
Ebd | It is not |
Anti theft device | It is not |
Additional equipment | No |
Air conditioner | Manual |
Power window | Standard |
Central switch | Standard |
Steering column length | It is not |
Steering column height | Standard |
Cruise control | It is not |
Steering wheel leather | It is not |
Seat leather | |
Power front seat | It is not |
Power rear seat | It is not |
Wood panel | It is not |
Sunroof | It is not |
Alloy wheels | Option settings NO |
Folding seat | split |
Glass with filter | It is not |
Toned glasses | Option |